|  | Metallurgy Quality Control
 Automotive
 Robot Applications
 |  | 
     
      |  |  |  | 
     
      |  | METALLURGY |  | 
     
      |  |  
          Level Control 
            Continuous Casting with NKK & Tecnozzle.
 
 
             
              | Austria | Voest Alpine | Dillingen |   
              | Belgium | ALZ | Genk |   
              | Cockerill | Marcinelle |   
              | Sidmar | Gent |   
              | FAFER | Charleroi |   
              | France | Sollac | Thionville |   
              | Ugine | Ugine Savoie, Ugine Ardoise |   
              | Germany | Hoesch | Dortmund |   
              | HKM | Duisburg |   
              | Thyssen | Voest Alpine |   
              | Great Britain | British Steel | Port Talbot, Scunthorpe, Lanwern |   
              | Italy | ILVA | Terni |   
              | ISP | Cremona |   
              | ILVA | Taranto |   
              | Korea | CSC | Seoul |   
              | Luxemburg | Arbed | Esch |   
              | Sweden | Avesta | Lulea |  back to 
            top
 
 
 |  | 
     
      |  | QUALITY 
        CONTROL |  | 
     
      |  |  
          
 
             
              | Customer | Application | Year | Country |   
              |  |  |  |  |   
              | Action Technology | Thickness measurment Pharmaceutical rubber
 | 1990 | Belgium |   
              | SOBEMI | Position Control with vision system Labels on plastic bottles
 | 1992 | Belgium |   
              | Gyproc | Profile & width measurement (lasers) Gypsum boards
 | 1994 | Belgium |  back to 
            top
 
 
 |  | 
     
      |  | AUTOMOTIVE |  | 
     
      |  |  
          
 
 
             
              | Customer | Application | Year | Country |   
              |  |  |  |  |   
              | ITT Teves | Cable preparation for ABS sensors 3 production machines
 | 1995 | Hungary |   
              | Continental Teves | Lab Test Stand for ABS sensors 2 Lab Test Stands
 | 1996 | Hungary |   
              | EASA-HELLA KG | Final Test Stands for ABS sensors 
 | 1996 | Mexico |   
              | Production machines for US market: | 1997 | Mexico |   
              | Ford, Chrysler, Mazda,... | 1998 | Mexico |  back to 
            top
 
 |  | 
     
      |  | ROBOT 
        APPLICATIONS |  | 
     
      |  |  
          
 
             
              | Customer | Application | Year | Country |   
              |  |  |  |  |   
              | Vieille Montagne | 2 robots welding ALU plates & profiles | 1989 | Belgium |   
              |  | Plasmacutting profiles | 1990 | Belgium |   
              | NMBS | Welding & plasmacutting trainrails Robots with toolexchangers
 | 1992 | Belgium |   
              | KIM's | Rapid palletising of choclates | 1993 | Belgium |   
              | Luijckx | Rapid palletising of choclates | 1993 | Holland |   
              | UCB | Lab Test Stand for small bottles | 1993 | Belgium |  back to 
            top
 
 
 |  |